**APRIL 20TH!** ([ MIL-SPEC 499 TAN & 498 COYOTE BROWN FUZZ RESTOCK! ]) **APRIL 20TH!**
Sold out

Dynamic Fuzz "Battery Band"

$5.00 - $15.00

A perfect solution for your Night Vision, Lights, Optics and Ear Protection Battery management!
Weights listed below for counterweight application reference.

Elastic construction holds a variety of battery combinations!

8 ROW Loaded Weight, lithium batteries,
8- Cr123, 4- AAA = 6 1/4oz
8- Cr123, 2- AAA, 2- AA = 7 1/2oz
8- Cr123, 4- AA = 8 3/4oz
4- 18650, 4- AAA = 8 1/4oz
4- 18650, 2- AAA, 2- AA = 9 1/2oz
4- 18650, 4- AA = 10 3/4oz

4 ROW Loaded Weight, lithium batteries,
4- Cr123, 2- AAA = 3 1/8oz
4- Cr123, 1- AAA, 1- AA= 3 3/4oz
4- Cr123, 2- AA = 4 3/8oz
2- 18650, 2- AAA = 4 1/8oz
2- 18650, 1- AAA, 1- AA = 4 3/4oz
2- 18650, 2- AA = 5 1/2oz

3 ROW Loaded Weight, lithium batteries
9- 2032 = 1 1/2oz